Fact
About 30% of the U S has enacted laws to legalize medical marijuana in 2 years it will be 50%.
Look @ The Fee for Michigan and possession limit vs every other state it 2nd worst to Nevada.
About 30% of the U S has enacted laws to legalize medical marijuana in 2 years it will be 50%.
Look @ The Fee for Michigan and possession limit vs every other state it 2nd worst to Nevada.
State | Year Passed | How Passed (Yes Vote) | ID Card Fee | Possession Limit | Accepts other states' registry ID cards? |
1. Alaska | 1998 | Ballot Measure 8 (58%) | $25/$20 | 1 oz usable; 6 plants (3 mature, 3 immature) | Unknown * |
2. California | 1996 | Proposition 215 (56%) | $66/$33 | 8 oz usable; 18 plants (6 mature, 12 immature)** | No |
3. Colorado | 2000 | Ballot Amendment 20 (54%) | $90 | 2 oz usable; 6 plants (3 mature, 3 immature) | No |
4. DC | 2010 | Amendment Act B18-622 (13-0 vote) | *** | 2 oz dried; limits on other forms to be determined | Unknown |
5. Hawaii | 2000 | Senate Bill 862 (32-18 House; 13-12 Senate) | $25 | 3 oz usable; 7 plants (3 mature, 4 immature) | No |
6. Maine | 1999 | Ballot Question 2 (61%) | $100/$75 | 2.5 oz usable; 6 plants | Yes**** |
7. Michigan | 2008 | Proposal 1 (63%) | $100/$25 | 2.5 oz usable; 12 plants | Yes |
8. Montana | 2004 | Initiative 148 (62%) | $25/$10 | 1 oz usable; 6 plants | Yes |
9. Nevada | 2000 | Ballot Question 9 (65%) | $150 + | 1 oz usable; 7 plants (3 mature, 4 immature) | No |
10. New Jersey | 2010 | Senate Bill 119 (48-14 House; 25-13 Senate) | | 2 oz usable | Unknown |
11. New Mexico | 2007 | Senate Bill 523 (36-31 House; 32-3 Senate) | $0 | 6 oz usable; 16 plants (4 mature, 12 immature) | No |
12. Oregon | 1998 | Ballot Measure 67 (55%) | $100/$20 | 24 oz usable; 24 plants (6 mature, 18 immature) | No |
13. Rhode Island | 2006 | Senate Bill 0710 (52-10 House; 33-1 Senate) | $75/$10 | 2.5 oz usable; 12 plants | Yes |
14. Vermont | 2004 | Senate Bill 76 (22-7) HB 645 (82-59) | $50 | 2 oz usable; 9 plants (2 mature, 7 immature) | No |
15. Washington | 1998 | Initiative 692 (59%) | 24 oz usable; 15 plants | No |
[Editor's note: 12 of the 14 states require proof of residency to be considered a qualifying patient for medical marijuana use. Only Oregon and Montana have announced that they will accept out-of-state applications. Karen O'Keefe, JD, Director of State Policies for Marijuana Policy Project (MPP), told ProCon.org in a July 27, 2010 email that "Patients and their caregivers can cultivate in 13 of the 14 states. Home cultivation is not allowed in New Jersey or the District of Columbia and a special license is required in New Mexico."] Source http://medicalmarijuana.procon.org/view.resource.php?resourceID=000881
About 30% of the U S has enacted laws to legalize medical marijuana in 2 years it will be 50% The space in u s because they are divided on the issue just like every other right we have they make us fight for what is right. Freedom comes at a cost. Can we get a damm discount....Please
ReplyDelete